
| Owner | Bob Payten | Owner: | Bob Holland | Owner: | John Kipling |
| Vehicle Type: | 3/4 Speedcar (TQ) No 5 | Vehicle Type: | Speedcar No Vic 69 | Vehicle Type: | Speedcar No USA 4 |
| Engine: | BSA | Engine: | Grey Holden (3 SU carbs)) | Engine: | Chevy II (Fuel Injected) |
| Chassis: | Tube Frame | Chassis: | Tube Frame | Chassis: | Benson Chrome Moly Space Frame |
| Suspension: | Cross spring front and rear | Suspension: | Cross spring front and rear | Suspension: | ½ bars on rear and parallel on front |
| Vehicle History: | A replica of car raced by Peter | Vehicle History: | Built and raced Bill Edwards in Vic | Vehicle History: | Ex Driver Hank Butcher, 2 California |
| Glassenbury No 1 car in the '60s | Championships Won 19 Features. |

| Owner: | Grant Coombe | Owner: | John Kipling | Owner: | Grant Coombe |
| Vehicle Type: | Speedcar No SA 55 | Vehicle Type: | Speedcar No USA 21 | Vehicle Type: | 3/4 Speedcar (TQ) No SA 2 |
| Engine: | Grey Holden (fuel injected) | Engine: | Offenhauser | Engine: | Norton |
| Chassis: | Tube Frame | Chassis: | Kurtis Chrome Moly Space Frame | Chassis: | Tube |
| Suspension: | Cross spring front torsion bar rear | Suspension: | Cross spring front torsion bar rear | Suspension: | Cross spring front and rear |
| Vehicle History: | Rebuilt original car raced by Grant | Vehicle History: | Vehicle History: | A replica of car raced by Graham | |
| Coombe at Rowley Park | Snellgrove at Rowley Park |
| Owner: | Bob Holland | Owner: | Bill Ahang | Owner: | John Catford |
| Vehicle Type: | Speedcar No NSW 73 | Vehicle Type: | Speedcar No SA 7 | Vehicle Type: | 3/4 Speedcar (TQ) No NSW 4 |
| Engine: | Grey Holden (3 Amal carbs) | Engine: | Honda B20A fuel injected | Engine: | ESO |
| Chassis: | Tube Frame | Chassis: | Tube space frame | Chassis: | Tube Frame |
| Suspension: | Cross spring front torsion bar rear | Suspension: | Cross torsion bars front and rear | Suspension: | Cross spring front and rear |
| Vehicle History: | Built by Ern Meagher | Vehicle History: | Built by Bill Ahang unrestored | Vehicle History: | A replica of Ray Platt's car that |
| raced at Speedway City | raced in Sydney |

| Owner: | Sheridan Holland | Owner: | Mick Levy | Owner: | Bob Holland |
| Vehicle Type: | Speedcar No QLD 88 | Vehicle Type: | Speedcar No 11 | Vehicle Type: | Speedcar No 12 |
| Engine: | Alfa Romeo | Engine: | Autocraft 147 ci | Engine: | Ford "B" (1 Stromberg carb) |
| Chassis: | Tube Frame | Chassis: | Edmunds copy | Chassis: | Amilcar |
| Suspension: | Cross spring front and rear | Suspension: | 4 Bar | Suspension: | Cross spring frt & rear Amilcar |
| Vehicle History | Built by Roy Pratt raced in QLD | Vehicle History: | Built 1979 by Roger Oliver for Alf | front axle Ford "T" diff "A" outers | |
| Kamilow, driven by Allan Weise | Vehicle History: | A replica Alf Shields Spl 1940's |
| Owner: | John Catford | Owner: | Grant Coombe | Owner: | Kevin Griffiths |
| Vehicle Type: | 3/4 Speedcar (TQ) No NSW 33 | Vehicle Type: | Alex Rowe Speedcar No 2 | Vehicle Type: | Speedcar No 41/2 |
| Engine: | JAP | Engine: | Mazda Rotary | Engine: | Ford "A" |
| Chassis: | Tube Frame | Chassis: | 81 Murphy | Chassis: | Rail |
| Suspension: | Cross spring front and rear | Suspension: | 4 Bar car | Suspension: | Three springer |
| Vehicle History: | Ex Ian Tait car raced in Sydney | Vehicle History: | Built Alex Rowe, Driven by Steve | Vehicle History: | Built in USA 1936 raced in Aust |
| Stewart, Peter Maltby, Phil | by George Beavis, Bill Dutton | ||||
| Hereen and Grant Coombe | Jack Larrit, and Harry Neale |
| Owner: | Fred Nitschke | Owner: | Russell Bysouth | Owner: | David Burt |
| Vehicle Type: | Speedcar Replica (modified) | Vehicle Type: | Speedcar No NT 77 | Vehicle Type: | 3/4 Speedcar (TQ) No 75 |
| Engine: | Daimler 2.5 V8 | Engine: | Ford Cortina (2 SU carbs) | Engine: | JAP |
| Chassis: | Tube Frame Kurtis copy late 40s | Chassis: | Tube Frame | Chassis: | Tube Frame |
| Suspension: | Cross spring front De Dion rear | Suspension: | Cross spring front torsion bar rear | Suspension: | Cross spring front and rear |
| Vehicle History: | Built by Fred Nitschke has clutch, | Vehicle History: | TBA | Vehicle History: | Ex Cec Deslandes |
| starter motor, and trans axle trans |

| Owner: | Keith Bichard | Owner: | David Burt | Owner: | Jeff Holding |
| Vehicle Type: | 3/4 Speedcar (TQ) No E 7 | Vehicle Type: | 3/4 Speedcar (TQ) No 8 | Vehicle Type: | 3/4 Speedcar (TQ) No MB 2 |
| Engine: | JAP | Engine: | JAP | Engine: | Jawa |
| Chassis: | Tube | Chassis: | Tube Frame | Chassis: | Square Tube |
| Suspension: | Cross spring front and rear | Suspension: | Cross spring front and rear | Suspension: | Cross spring front and rear |
| Vehicle History: | Ex Jim Reece | Vehicle History: | Ex Alan Bannear | Vehicle History: | A replica of car raced by Ken |
| Groth |
| Owner: | Bob Holland | Owner: | Brian Latz | Owner: | Dion Holland |
| Vehicle Type: | 3/4 Speedcar (TQ) No MB 19 | Vehicle Type: | 3/4 Speedcar (TQ) No E 4 | Vehicle Type: | 3/4 Speedcar (TQ) No BH 77 |
| Engine: | JAP (Rear Engine | Engine: | Norton ES2 (Rear Engine) | Engine: | Jawa (Rear Engine) |
| Chassis: | Space frame from Square tube | Chassis: | Space frame from Square tube | Chassis: | Tube Frame |
| Suspension: | ndependent Front and Rear some | Suspension: | Independent Front and Rear | Suspension: | Independent Front and Rear |
| Triumph Herald components | using Triumph Herald components | using Triumph Herald components | |||
| Vehicle History: | Built by Viv & Brian Wilks Driven by | Vehicle History: | Built by K kurtzer & Brian Latz | Vehicle History: | Built by Bruce and Trevor Church |
| Viv Wilks Ron Whyatt Roy Bretag | this car is unrestored | at Broken Hill |

| Owner: | Jeff Holding | Owner: | Mick Levy | Owner: | Wayne Hamilton |
| Vehicle Type: | 3/4 Speedcar (TQ) No E 77 | Vehicle Type: | 3/4 Speedcar (TQ) No 4 | Vehicle Type: | 3/4 Speedcar (TQ) No 88 |
| Engine: | Jawa | Engine: | ESO | Engine: | AJS |
| Chassis: | Square Tube | Chassis: | Tube Frame | Chassis: | Tube Frame |
| Suspension: | Cross spring front and rear | Suspension: | Cross spring front indpendent rear | Suspension: | Cross spring front and rear |
| Vehicle History: | A replica of car raced by Jeff | Vehicle History: | A replica of car raced by Greg | Vehicle History: | A replica of car raced by Norm |
| Holding 67-68 Cruett Trophy Winner | Anderson at Rowley Park | Price at Rowley Park |
| Owner: | Bob Holland | Owner: | Bob Holland | Owner: | Moss Bray |
| Vehicle Type | 3/4 Speedcar (TQ) Melbourne No 6 | Vehicle Type: | 3/4 Speedcar (TQ) No SA ? | Vehicle Type: | 3/4 Speedcar (TQ) No 55 |
| Engine: | BSA | Engine: | BSA | Engine: | JAP |
| Chassis: | Tube | Chassis: | Tube | Chassis: | Tube Frame |
| Suspension: | Cross spring front and rear | Suspension: | Cross spring front and rear | Suspension: | Cross spring front and rear |
| Vehicle History: | Ex Ron Evans | Vehicle History: | This cars history is unknown | Vehicle History: | A replica of car raced by Moss |
| Bray at Rowley Park |

| Owner: | Bill Berlemon | ||||
| Vehicle Type: | 3/4 Speedcar (TQ) Jamestown 121 | ||||
| Engine: | BSA WM20 Rear Engine | ||||
| Chassis: | Square tube | ||||
| Suspension: | Independent Front and Rear using | ||||
| Triumph Herald components | |||||
| Vehicle History: | EX Eric Talbot | : | |||
Not all of our members cars are registered with SAVSA, but may be registered with another like club, and attend our displays.